Coin Redistribution: First Returns
We are starting to return coins under the Coin Redistribution program.
Today we distributed the first coins, which were able to restore the history of deposits (but not withdrawals).
We kindly ask traders to check their balances of the following coins:
Coin | Symbol | Txs | Amount Requested | Amount Returned | % Returned |
---|---|---|---|---|---|
AppCoins | APPC | 1 | 379.90000000 | 379.90000000 | 100% |
Outing | OTG | 3 | 13359.00000000 | 13359.00000000 | 100% |
Coinnec | COI | 1 | 2186066.17943712 | 2186066.17943712 | 100% |
Cryptocarbon | CCRB | 1 | 2633.26267000 | 2633.26267000 | 100% |
Euphoria | EPH | 2 | 4687.99000000 | 4687.99000000 | 100% |
Netkoin | NTK | 1 | 100000.00000000 | 100000.00000000 | 100% |
YoloCash | YLC | 1 | 4414.00000000 | 4414.00000000 | 100% |
Shizzle Nizzle | SHNZ | 3 | 350145662.00000000 | 350145662.00000000 | 100% |
Mechanix | MMX | 4 | 11138.00000000 | 11138.00000000 | 100% |
ThoreExchange | THE | 16 | 11950.00000000 | 11950.00000000 | 100% |
MetaMorph | METM | 3 | 8419.99545454 | 8419.99545454 | 100% |
WITChain | WIT | 8 | 1819196.15573900 | 1819196.15573900 | 100% |
Bostoken | BOS | 1 | 50000.00000000 | 50000.00000000 | 100% |
NANJCOIN | NANJ | 1 | 1685400.91416670 | 1685400.91416670 | 100% |
MyFiChain | MYFI | 1 | 3501137.00000000 | 3501137.00000000 | 100% |
Abulaba | AAA | 8 | 47220.87322248 | 47220.87322248 | 100% |
Bitcoin Protocol | BTP | 3 | 1655000.00000000 | 1655000.00000000 | 100% |
COMIKETCOIN | CMIT | 1 | 999999.00000000 | 999999.00000000 | 100% |
Clearcoin | XCLR | 1 | 2000.00000000 | 2000.00000000 | 100% |
RusGas | RGS | 31 | 6763740102.63094902 | 6763740102.63094902 | 100% |
Rasputin Online Coin | ROC | 3 | 1320.00000000 | 1320.00000000 | 100% |
Trendercoin | TDC | 3 | 2090456.75000000 | 2090456.75000000 | 100% |
CrowdSaleNetworkPlatform | CSNP | 1 | 1018.00000000 | 1018.00000000 | 100% |
Bitcoin1 | BTC1 | 1 | 41016.00000000 | 41016.00000000 | 100% |
Pharmaceutical Commerce | PHC | 1 | 1045730.00000000 | 1045730.00000000 | 100% |
Marcelo | MRL | 1 | 445000.00000000 | 445000.00000000 | 100% |
Bitre mining | BTGN | 5 | 1114034.92593899 | 1114034.92593899 | 100% |
BrokerNeko | BNN | 2 | 4288183.51378512 | 4288183.51378512 | 100% |
Swiftlance | SWL | 3 | 743900.36000000 | 743900.36000000 | 100% |
Wixlar | WIX | 2 | 76467.00000000 | 76467.00000000 | 100% |
Octanox | OTX | 1 | 12099.00000000 | 12099.00000000 | 100% |
Crypto Diamond Coin | CDC | 1 | 970000.00000000 | 970000.00000000 | 100% |
Ninsa B Token | NBT | 6 | 357705384.00000000 | 357705384.00000000 | 100% |
BITTO | BITTO | 2 | 48.00000000 | 48.00000000 | 100% |
GoDigit | GIT | 3 | 10066.19707581 | 10066.19707581 | 100% |
NuMoney | NMX | 1 | 3894.00000000 | 3894.00000000 | 100% |
Typerium | TYPE | 1 | 150.00000000 | 150.00000000 | 100% |
Luxurium | LXMT | 7 | 29506601.78800000 | 29506601.78800000 | 100% |
Internet Token | INT | 1 | 4999.00000000 | 4999.00000000 | 100% |
POMACOIN | POMAC | 2 | 29391.77422577 | 29391.77422577 | 100% |
RIGS OIL TOKEN | RIGS | 3 | 3939448680.00000000 | 3939448680.00000000 | 100% |
Veros | VRS | 42 | 1289480.40985100 | 1289480.40985100 | 100% |
Bitreal | BTR | 2 | 2000100.00000000 | 2000100.00000000 | 100% |
EXMR | EXMR | 26 | 167035.98852811 | 167035.98852811 | 100% |
Prove Token | PROVE | 2 | 25000000.00000000 | 25000000.00000000 | 100% |
Parinita Bansode Coin | PBC | 2 | 13992.00000000 | 13992.00000000 | 100% |
New Public Coin | TNPC | 5 | 653233.57704807 | 653233.57704807 | 100% |
COINANX | CANX | 3 | 260000.00000000 | 260000.00000000 | 100% |
According to these requests there were no conflicts and double spending, so we can satisfy these requests today. For other coins, the situation is different:
- some traders indicated transactions with different recipients under single account, which indicates an attempted fraud, because each trader received only one address in each blockchain before the fire incident. In this case, the decision will be made individually.
- some transactions are found in applications from different traders. So, only one application is legitimate, all other are fraudulent. In these cases, we will ask for confirmation in the form of a microtransaction, which will determine the true owner of the coins.
Unfortunately, we received a meager number of withdrawal applications. It is often impossible to apply specific transfers of their blockchains to specific traders. Therefore, for some coins (especially major ones) the return rate will be much less than 100%.