Our Fees
Our fees are carefully and as low as possible and as straightforward as possible. If you have any questions about our fees, do not hesitate to contact support.
Coin | Trading Fee | Withdrawal Fee | Min Deposit | Max Deposit | Wihdrawal Limit for Verified Traders |
---|---|---|---|---|---|
Bitcoin | 0.2% | 0.001 BTC | 0.0001 BTC | 1,000 BTC | 500 BTC per month |
Ethereum | 0.2% | 0.02 ETH | 0.01 ETH | 5,000 ETH | 2,500 ETH per month |
Litecoin | 0.2% | 0.1 LTC | 0.01 LTC | 5,000 LTC | 2,500 LTC per month |
Bitcoin Cash | 0.2% | 0.02 BCHABC | 0.01 BCHABC | 5,000 BCHABC | 2,500 BCHABC per month |
Dash | 0.2% | 0.02 DASH | 0.01 DASH | 5,000 DASH | 2,500 DASH per month |
Monero | 0.2% | 0.05 XMR | 0.1 XMR | 10,000,000 XMR | 5,000,000 XMR per month |
Neo | 0.2% | 0 NEO | 0.01 NEO | 10,000,000 NEO | 5,000,000 NEO per month |
Dogecoin | 0.2% | 10 DOGE | 0.01 DOGE | 10,000,000 DOGE | 5,000,000 DOGE per month |
Waves | 0.2% | 1 WAVES | 0.01 WAVES | 10,000,000 WAVES | 5,000,000 WAVES per month |
ZCash | 0.2% | 0.1 ZEC | 0.01 ZEC | 5,000 ZEC | 2,500 ZEC per month |
ETHLend | 0.2% | 0.02 ETH | 0.01 LEND | — | — |
AppCoins | 0.2% | 0.02 ETH | 0.01 APPC | — | — |
Lunyr | 0.2% | 0.02 ETH | 0.01 LUN | — | — |
Substratum | 0.2% | 0.02 ETH | 0.01 SUB | — | — |
Gifto | 0.2% | 0.02 ETH | 0.01 GTO | — | — |
Mankind First | 0.2% | 0.02 ETH | 0.01 MK | — | — |
Magnet | 0.2% | 10 MAG | 0.01 MAG | — | — |
Potentiam | 0.2% | 0.02 ETH | 0.01 PTM | — | — |
Wyvern | 0.2% | 0.02 ETH | 0.01 WYV | — | — |
BitcoinWSpectrum | 0.2% | 10 BWS | 0.01 BWS | — | — |
CREAMcoin | 0.2% | 10 CREAM | 0.01 CREAM | — | — |
Acute Angle Cloud | 0.2% | 0.02 ETH | 0.01 AAC | — | — |
Unified Society | 0.2% | 10 USX | 0.01 USX | — | — |
Tokenlab | 0.2% | 20 LAB | 0.01 LAB | — | — |
Expanse | 0.2% | 20 EXP | 0.01 EXP | — | — |
Outing | 0.2% | 0.02 ETH | 0.01 OTG | — | — |
JagariCoin | 0.2% | 10 JAGAR | 0.01 JAGAR | — | — |
Narrative | 0.2% | 20 NRVE | 0.01 NRVE | — | — |
MinCoin | 0.2% | 10 MNC | 0.01 MNC | — | — |
ONZ Coin | 0.2% | 20 ONZ | 0.01 ONZ | — | — |
Action Coin | 0.2% | 20 ACTN | 0.01 ACTN | — | — |
Internet of People | 0.2% | 10 IOP | 0.01 IOP | — | — |
Rutheneum | 0.2% | 40 RTH | 0.01 RTH | — | — |
MoriaToken | 0.2% | 0.02 ETH | 0.01 MOR | — | — |
InflationCoin | 0.2% | 500 IFLT | 0.01 IFLT | — | — |
KKT Coin | 0.2% | 10 KKT | 0.01 KKT | — | — |
DigiMoney | 0.2% | 0.1 DGM | 0.01 DGM | — | — |
Coinnec | 0.2% | 0.02 ETH | 0.01 COI | — | — |
Verge | 0.2% | 10 XVG | 0.01 XVG | — | — |
PeonyCoin | 0.2% | 10 PNY | 0.01 PNY | — | — |
DNotes | 0.2% | 10 NOTE | 0.01 NOTE | — | — |
Cryptocarbon | 0.2% | 0.02 ETH | 0.01 CCRB | — | — |
Reddcoin | 0.2% | 10 RDD | 0.01 RDD | — | — |
Poseidon Quark | 0.2% | 10 POSQ | 0.01 POSQ | — | — |
Peepcoin | 0.2% | 10 PCN | 0.01 PCN | — | — |
GIVES | 0.2% | 10 GIVES | 0.01 GIVES | — | — |
DigiByte | 0.2% | 10 DGB | 0.01 DGB | — | — |
TokenPay | 0.2% | 10 TPAY | 0.01 TPAY | — | — |
{inc}ognito | 0.2% | 10 INC | 0.01 INC | — | — |
DatePalmcoin | 0.2% | 10 DPC | 0.01 DPC | — | — |
Single Productive African Coin | 0.2% | 10 SPAC | 0.01 SPAC | — | — |
Quantis | 0.2% | 10 QUAN | 0.01 QUAN | — | — |
Tellion | 0.2% | 10 TLL | 0.01 TLL | — | — |
Sucrecoin | 0.2% | 10 XSR | 0.01 XSR | — | — |
Conn3x | 0.2% | 10 C3X | 0.01 C3X | — | — |
Aura | 0.2% | 20 ARA | 0.01 ARA | — | — |
Crypto Improvement Fund | 0.2% | 10 CIF | 0.01 CIF | — | — |
Callisto | 0.2% | 20 CLO | 0.01 CLO | — | — |
CryptoNationZ | 0.2% | 0.02 ETH | 0.01 CNZ | — | — |
ThoreCoin | 0.2% | 0.02 ETH | 0.01 THR | — | — |
DeepOnion | 0.2% | 10 ONION | 0.01 ONION | — | — |
Gravity GZRO | 0.2% | 100 GZRO | 0.01 GZRO | — | — |
Pablo Coin | 0.2% | 0.02 ETH | 0.01 BLO | — | — |
MMOCoin | 0.2% | 10 MMO | 0.01 MMO | — | — |
CHEESE | 0.2% | 10 CHEESE | 0.01 CHEESE | — | — |
ThoreCASH | 0.2% | 1 WAVES | 0.01 TCH | — | — |
FupoofCoin | 0.2% | 1 WAVES | 0.01 FUPOOF | — | — |
ZeitCoin | 0.2% | 500 ZEIT | 0.01 ZEIT | — | — |
BitCoin ONE | 0.2% | 0.02 ETH | 0.01 BTCONE | — | — |
Ohmcoin | 0.2% | 10 OHMC | 0.01 OHMC | — | — |
Ignition Coin | 0.2% | 10 IC | 0.01 IC | — | — |
Six Domain Chain | 0.2% | 0.02 ETH | 0.01 SDA | — | — |
RPICoin | 0.2% | 10 RPI | 0.01 RPI | — | — |
Agricoin Masternode | 0.2% | 10 AGCMN | 0.01 AGCMN | — | — |
SmartCash | 0.2% | 10 SMART | 0.01 SMART | — | — |
SignalsCoin | 0.2% | 10 SIGN | 0.01 SIGN | — | — |
Prjcoin | 0.2% | 10 PRJ | 0.01 PRJ | — | — |
Euphoria | 0.2% | 0.02 ETH | 0.01 EPH | — | — |
BitClassic | 0.2% | 10 B2C | 0.01 B2C | — | — |
NRCCOIN | 0.2% | 10 NRC | 0.01 NRC | — | — |
Horizen | 0.2% | 0.1 ZEN | 0.01 ZEN | — | — |
AmazingCoin | 0.2% | 0.02 ETH | 0.01 AMZ | — | — |
Actinium | 0.2% | 10 ACM | 0.01 ACM | — | — |
APR Coin | 0.2% | 10 APR | 0.01 APR | — | — |
NPCcoin | 0.2% | 10 NPC | 0.01 NPC | — | — |
Ixcoin | 0.2% | 10 IXC | 0.01 IXC | — | — |
SatoshiCoin | 0.2% | 10 STOC | 0.01 STOC | — | — |
Netkoin | 0.2% | 0.02 ETH | 0.01 NTK | — | — |
Biidcoin | 0.2% | 10 BIID | 0.01 BIID | — | — |
HELPtoken | 0.2% | 1 WAVES | 0.01 HELP | — | — |
Koala Kash Coin | 0.2% | 10 KKC | 0.01 KKC | — | — |
YoloCash | 0.2% | 0.02 ETH | 0.01 YLC | — | — |
Travala | 0.2% | 20 AVA | 0.01 AVA | — | — |
Crave | 0.2% | 10 CRAVE | 0.01 CRAVE | — | — |
SpesCoin | 0.2% | 10 SPES | 0.01 SPES | — | — |
Solarium | 0.2% | 10 XLRC | 0.01 XLRC | — | — |
BOXX | 0.2% | 0.02 ETH | 0.01 BOXX | — | — |
Cine | 0.2% | 20 CINE | 0.01 CINE | — | — |
Shizzle Nizzle | 0.2% | 0.02 ETH | 0.01 SHNZ | — | — |
ColossusXT | 0.2% | 10 COLX | 0.01 COLX | — | — |
Sternium Huge Elligence Coin | 0.2% | 0.02 ETH | 0.01 SHE | — | — |
Master Contract Token | 0.2% | 40 MCT | 0.01 MCT | — | — |
Phore | 0.2% | 10 PHR | 0.01 PHR | — | — |
Bitradio | 0.2% | 10 BRO | 0.01 BRO | — | — |
TechShares | 0.2% | 0.02 ETH | 0.01 THS | — | — |
Mechanix | 0.2% | 0.02 ETH | 0.01 MMX | — | — |
FriendshipCoin | 0.2% | 10 FSC | 0.01 FSC | — | — |
Webchain | 0.2% | 20 WEB | 0.01 WEB | — | — |
ThoreExchange | 0.2% | 0.02 ETH | 0.01 THE | — | — |
TycheCash | 0.2% | 20 TYCH | 0.01 TYCH | — | — |
Newton Coin Project | 0.2% | 10 NCP | 0.01 NCP | — | — |
Dravite | 0.2% | 10 DRV | 0.01 DRV | — | — |
Xponz | 0.2% | 1 WAVES | 0.01 XPONZ | — | — |
Zilliqa | 0.2% | 0.02 ETH | 0.01 ZIL | — | — |
CryptoMoney | 0.2% | 10 XM | 0.01 XM | — | — |
RUPEES | 0.2% | 1 WAVES | 0.01 XRUP | — | — |
StrongHands | 0.2% | 10 SHND | 0.01 SHND | — | — |
KEA Coin | 0.2% | 0.02 ETH | 0.01 KEA | — | — |
LKRCoin | 0.2% | 10 LKR | 0.01 LKR | — | — |
PIVX | 0.2% | 5 PIVX | 0.01 PIVX | — | — |
Solareum | 0.2% | 0.02 ETH | 0.01 SLRM | — | — |
Labhcoin | 0.2% | 10 LABH | 0.01 LABH | — | — |
Motion | 0.2% | 10 XMN | 0.01 XMN | — | — |
Sunrise Coin | 0.2% | 0.02 ETH | 0.01 SNRC | — | — |
Akroma | 0.2% | 20 AKA | 0.01 AKA | — | — |
Abjcoin | 0.2% | 10 ABJC | 0.01 ABJC | — | — |
GlobalPayNet | 0.2% | 10 GLPN | 0.01 GLPN | — | — |
Arenon | 0.2% | 10 ARE | 0.01 ARE | — | — |
MetaMorph | 0.2% | 0.02 ETH | 0.01 METM | — | — |
ComBit | 0.2% | 1 WAVES | 0.01 COMBI | — | — |
RiseCoinToken | 0.2% | 0.02 ETH | 0.01 RSCT | — | — |
Digital Money Bits | 0.2% | 10 DMB | 0.01 DMB | — | — |
Prius | 0.2% | 10 PRX | 0.01 PRX | — | — |
META tip | 0.2% | 100 META | 0.01 META | — | — |
SOXAX | 0.2% | 10 SOXAX | 0.01 SOXAX | — | — |
Bidcoin | 0.2% | 0.02 ETH | 0.01 BID | — | — |
Tokenland | 0.2% | 1 WAVES | 0.01 TLAND | — | — |
Ethernet Cash | 0.2% | 0.02 ETH | 0.01 ENC | — | — |
LuckCash | 0.2% | 0.02 ETH | 0.01 LCK | — | — |
Marine | 0.2% | 0.02 ETH | 0.01 MRN | — | — |
ImageCash | 0.2% | 10 IMGC | 0.01 IMGC | — | — |
WITChain | 0.2% | 0.02 ETH | 0.01 WIT | — | — |
Uranium-X | 0.2% | 2 URX | 0.01 URX | — | — |
United Emirate Coin | 0.2% | 10 UEC | 0.01 UEC | — | — |
Bostoken | 0.2% | 0.02 ETH | 0.01 BOS | — | — |
NANJCOIN | 0.2% | 0.02 ETH | 0.01 NANJ | — | — |
Mthereum | 0.2% | 0.02 ETH | 0.01 MTE | — | — |
Geem | 0.2% | 10 GEEM | 0.01 GEEM | — | — |
Ordo Coin | 0.2% | 0.02 ETH | 0.01 RDC | — | — |
VirtacoinPlus | 0.2% | 10 XVP | 0.01 XVP | — | — |
Datbit | 0.2% | 0.02 ETH | 0.01 DBT | — | — |
bitcoin2network | 0.2% | 10 B2N | 0.01 B2N | — | — |
PRiVCY | 0.2% | 10 PRIV | 0.01 PRIV | — | — |
MyFiChain | 0.2% | 0.02 ETH | 0.01 MYFI | — | — |
Stipend | 0.2% | 10 SPD | 0.01 SPD | — | — |
Abulaba | 0.2% | 0.02 ETH | 0.01 AAA | — | — |
gCn | 0.2% | 10 GCN | 0.01 GCN | — | — |
Bitcoin Protocol | 0.2% | 0.02 ETH | 0.01 BTP | — | — |
Hawaii | 0.2% | 10 HWI | 0.01 HWI | — | — |
Nyerium | 0.2% | 10 NYEX | 0.01 NYEX | — | — |
COMIKETCOIN | 0.2% | 0.02 ETH | 0.01 CMIT | — | — |
PACcoin | 0.2% | 500 PAC | 0.01 PAC | — | — |
Sapotacoin | 0.2% | 10 SAPOTA | 0.01 SAPOTA | — | — |
STAMP | 0.2% | 10 SAM | 0.01 SAM | — | — |
MicroBitcoin.co | 0.2% | 10 MBTC | 0.01 MBTC | — | — |
PlusCoin | 0.2% | 0.02 ETH | 0.01 PLCN | — | — |
Clearcoin | 0.2% | 0.02 ETH | 0.01 XCLR | — | — |
FootballCoin | 0.2% | 10 XFC | 0.01 XFC | — | — |
ExclusiveCoin | 0.2% | 10 EXCL | 0.01 EXCL | — | — |
PrimeStone | 0.2% | 10 PSC | 0.01 PSC | — | — |
RusGas | 0.2% | 0.02 ETH | 0.01 RGS | — | — |
smARTOFGIVING | 0.2% | 0.02 ETH | 0.01 AOG | — | — |
ThoreNext | 0.2% | 1 WAVES | 0.01 THX | — | — |
Qyno | 0.2% | 10 QNO | 0.01 QNO | — | — |
AAA Coin | 0.2% | 500 AAACOIN | 0.01 AAACOIN | — | — |
Masari | 0.2% | 10 MSR | 0.01 MSR | — | — |
KanadeCoin | 0.2% | 0.02 ETH | 0.01 KNDC | — | — |
King's Stake | 0.2% | 10 KING | 0.01 KING | — | — |
Payiza | 0.2% | 0.02 ETH | 0.01 PYZ | — | — |
Rasputin Online Coin | 0.2% | 0.02 ETH | 0.01 ROC | — | — |
Plus Gold Union Coins | 0.2% | 10 PGUC | 0.01 PGUC | — | — |
OPCoinX | 0.2% | 10 OPCX | 0.01 OPCX | — | — |
Command Coin | 0.2% | 10 CMD | 0.01 CMD | — | — |
QChi | 0.2% | 0.02 ETH | 0.01 QCH | — | — |
HUGE COMBINE CHAIN | 0.2% | 10 HUGE | 0.01 HUGE | — | — |
APOLLO | 0.2% | 20 APL | 0.01 APL | — | — |
DACash | 0.2% | 10 DAC | 0.01 DAC | — | — |
ATC COIN | 0.2% | 0.02 ETH | 0.01 ATCC | — | — |
XRT | 0.2% | 0.02 ETH | 0.01 XRT | — | — |
AiasCoin | 0.2% | 10 AIAS | 0.01 AIAS | — | — |
Tuxcoin | 0.2% | 10 TUX | 0.01 TUX | — | — |
Trendercoin | 0.2% | 0.02 ETH | 0.01 TDC | — | — |
DarexTravel | 0.2% | 1 WAVES | 0.01 DART | — | — |
CrowdSaleNetworkPlatform | 0.2% | 0.02 ETH | 0.01 CSNP | — | — |
Penguin | 0.2% | 10 PENG | 0.01 PENG | — | — |
BEVERAGE | 0.2% | 1 WAVES | 0.01 BEVERAGE | — | — |
Bitcoin1 | 0.2% | 0.02 ETH | 0.01 BTC1 | — | — |
Vulcano | 0.2% | 100 VULC | 0.01 VULC | — | — |
TronClassic | 0.2% | 0.02 ETH | 0.01 TRXC | — | — |
SOUNDAC | 0.2% | 20 XSD | 0.01 XSD | — | — |
Rapids | 0.2% | 0 RPD | 0.01 RPD | — | — |
Cajutel | 0.2% | 0.02 ETH | 0.01 CAJ | — | — |
Niobio Cash | 0.2% | 20 NBR | 0.01 NBR | — | — |
ACEPAY | 0.2% | 1 WAVES | 0.01 ACEPAY | — | — |
Pharmaceutical Commerce | 0.2% | 0.02 ETH | 0.01 PHC | — | — |
Reecore | 0.2% | 10 REEX | 0.01 REEX | — | — |
Marcelo | 0.2% | 0.02 ETH | 0.01 MRL | — | — |
ARCUS | 0.2% | 1 WAVES | 0.01 ARCUS | — | — |
Bitre mining | 0.2% | 0.02 ETH | 0.01 BTGN | — | — |
Bitcoen | 0.2% | 20 BEN | 0.01 BEN | — | — |
Auxilium | 0.2% | 20 AUX | 0.01 AUX | — | — |
TCC | 0.2% | 20 TCC | 0.01 TCC | — | — |
Qwertycoin | 0.2% | 10 QWC | 0.01 QWC | — | — |
Mutex | 0.2% | 10 MUTX | 0.01 MUTX | — | — |
VIWOZ | 0.2% | 0.02 ETH | 0.01 WOZ | — | — |
BrokerNeko | 0.2% | 0.02 ETH | 0.01 BNN | — | — |
BitcoiNote | 0.2% | 10 BTCN | 0.01 BTCN | — | — |
EagleX | 0.2% | 10 EGX | 0.01 EGX | — | — |
Benz | 0.2% | 10 BENZ | 0.01 BENZ | — | — |
Etheera | 0.2% | 0.02 ETH | 0.01 ETA | — | — |
Blackbill | 0.2% | 10 BIL | 0.01 BIL | — | — |
DACH | 0.2% | 100 DACH | 0.01 DACH | — | — |
Ethro | 0.2% | 10 ETHC | 0.01 ETHC | — | — |
Swiftlance | 0.2% | 0.02 ETH | 0.01 SWL | — | — |
ALIF | 0.2% | 1 WAVES | 0.01 ALIF | — | — |
Furtcoin | 0.2% | 0.02 ETH | 0.01 FURT | — | — |
CommunityGeneration | 0.2% | 10 CGEN | 0.01 CGEN | — | — |
Pyrex coin | 0.2% | 10 PYX | 0.01 PYX | — | — |
Escroco Emerald | 0.2% | 0.02 ETH | 0.01 ESCE | — | — |
Wixlar | 0.2% | 0.02 ETH | 0.01 WIX | — | — |
RefugeCoin | 0.2% | 0.02 ETH | 0.01 RFG | — | — |
Aidos Kuneen | 0.2% | 0.2 ADK | 0.01 ADK | — | — |
Octanox | 0.2% | 0.02 ETH | 0.01 OTX | — | — |
EmaratCoin | 0.2% | 10 AEC | 0.01 AEC | — | — |
Crypto Diamond Coin | 0.2% | 0.02 ETH | 0.01 CDC | — | — |
Ninsa B Token | 0.2% | 0.02 ETH | 0.01 NBT | — | — |
MicroBitcoin | 0.2% | 10 MBC | 0.01 MBC | — | — |
WaykiChain | 0.2% | 20 WICC | 0.01 WICC | — | — |
Telos | 0.2% | 10 TELOS | 0.01 TELOS | — | — |
OBXcoin | 0.2% | 0.02 ETH | 0.01 OBX | — | — |
Knowledge | 0.2% | 0.02 ETH | 0.01 KNW | — | — |
BITTO | 0.2% | 0.02 ETH | 0.01 BITTO | — | — |
GoDigit | 0.2% | 0.02 ETH | 0.01 GIT | — | — |
Valinor Pay | 0.2% | 10 VPC | 0.01 VPC | — | — |
Bitcoin Dominator | 0.2% | 10 BTCDM | 0.01 BTCDM | — | — |
Angobit | 0.2% | 0.02 ETH | 0.01 XPT | — | — |
Qredit | 0.2% | 10 XQR | 0.01 XQR | — | — |
NuMoney | 0.2% | 0.02 ETH | 0.01 NMX | — | — |
Davies | 0.2% | 10 DVS | 0.01 DVS | — | — |
Sollida | 0.2% | 10 SLD | 0.01 SLD | — | — |
SubInvest | 0.2% | 1000 SUBX | 0.01 SUBX | — | — |
CoinToGo | 0.2% | 10 2GO | 0.01 2GO | — | — |
Typerium | 0.2% | 0.02 ETH | 0.01 TYPE | — | — |
Luxurium | 0.2% | 0.02 ETH | 0.01 LXMT | — | — |
BZEdge | 0.2% | 10 BZE | 0.01 BZE | — | — |
KROP | 0.2% | 0.02 ETH | 0.01 KRO | — | — |
Internet Token | 0.2% | 0.02 ETH | 0.01 INT | — | — |
Beldex | 0.2% | 20 BDX | 0.01 BDX | — | — |
POMACOIN | 0.2% | 0.02 ETH | 0.01 POMAC | — | — |
Hyperspace | 0.2% | 10 XSC | 0.01 XSC | — | — |
Italian Lira | 0.2% | 0.02 ETH | 0.01 ITL | — | — |
Sprouts | 0.2% | 10 SPRTS | 0.01 SPRTS | — | — |
ENTRY | 0.2% | 0.02 ETH | 0.01 ENTRY | — | — |
Vey | 0.2% | 0.02 ETH | 0.01 VEY | — | — |
RIGS OIL TOKEN | 0.2% | 0.02 ETH | 0.01 RIGS | — | — |
Veros | 0.2% | 0.02 ETH | 0.01 VRS | — | — |
FREE | 0.2% | 0.02 ETH | 0.01 FREE | — | — |
Bitreal | 0.2% | 0.02 ETH | 0.01 BTR | — | — |
NewYorkCoin | 0.2% | 10 NYC | 0.01 NYC | — | — |
Touristoken | 0.2% | 0.02 ETH | 0.01 TOU | — | — |
Billionbond | 0.2% | 1 WAVES | 0.01 XBB | — | — |
CyBet | 0.2% | 0.02 ETH | 0.01 CYBT | — | — |
Videogamescoin | 0.2% | 10 VGC | 0.01 VGC | — | — |
EXMR | 0.2% | 0.02 ETH | 0.01 EXMR | — | — |
Gas | 0.2% | 10 GAS | 0.01 GAS | — | — |
Bitball | 0.2% | 0.02 ETH | 0.01 BTB | — | — |
Classic Bitcoin | 0.2% | 10 CBTC | 0.01 CBTC | — | — |
Existential | 0.2% | 10 EXISTV2 | 0.01 EXISTV2 | — | — |
Prove Token | 0.2% | 0.02 ETH | 0.01 PROVE | — | — |
Clap Clap | 0.2% | 0.02 ETH | 0.01 CCT | — | — |
Emirate Coin | 0.2% | 0.02 ETH | 0.01 EMCO | — | — |
Parinita Bansode Coin | 0.2% | 0.02 ETH | 0.01 PBC | — | — |
EtherInc | 0.2% | 20 ETI | 0.01 ETI | — | — |
C25 | 0.2% | 10 C25 | 0.01 C25 | — | — |
NIKO | 0.2% | 10 NIKO | 0.01 NIKO | — | — |
Zethereum | 0.2% | 0.02 ETH | 0.01 ZETH | — | — |
Sprouts Classic | 0.2% | 100 SPRTSC | 0.01 SPRTSC | — | — |
FOREXCOIN | 0.2% | 0.02 ETH | 0.01 FOREX | — | — |
Airdrop United | 0.2% | 10 UTD | 0.01 UTD | — | — |
Gamblica | 0.2% | 0.02 ETH | 0.01 GMBC | — | — |
Genesis | 0.2% | 0.02 ETH | 0.01 GENT | — | — |
Bellcoin | 0.2% | 10 BELL | 0.01 BELL | — | — |
Koto | 0.2% | 10 KOTO | 0.01 KOTO | — | — |
FREDEnergy | 0.2% | 20 FRED | 0.01 FRED | — | — |
Liquid Regenerative Medicine | 0.2% | 10 LRM | 0.01 LRM | — | — |
Blockbid | 0.2% | 0.02 ETH | 0.01 BBID | — | — |
New Public Coin | 0.2% | 0.02 ETH | 0.01 TNPC | — | — |
Globatalent | 0.2% | 0.02 ETH | 0.01 GBT | — | — |
Bittorium | 0.2% | 20 BTOR | 0.01 BTOR | — | — |
Teslafunds | 0.2% | 10 TSF | 0.01 TSF | — | — |
ADAMANT | 0.2% | 20 ADM | 0.01 ADM | — | — |
SanDeGo | 0.2% | 10 SDGO | 0.01 SDGO | — | — |
Unicorn Blocks | 0.2% | 10 UNIC | 0.01 UNIC | — | — |
BitHostCoin | 0.2% | 10 BIH | 0.01 BIH | — | — |
COINANX | 0.2% | 0.02 ETH | 0.01 CANX | — | — |
EnyCoin | 0.2% | 0.02 ETH | 0.01 ENY | — | — |
VENOX | 0.2% | 10 VNX | 0.01 VNX | — | — |
Adeptio | 0.2% | 10 ADE | 0.01 ADE | — | — |
Inmax | 0.2% | 0.02 ETH | 0.01 INX | — | — |
Zijacoin | 0.2% | 10 ZIJA | 0.01 ZIJA | — | — |
EtherCC | 0.2% | 20 ETCC | 0.01 ETCC | — | — |
SWOCO | 0.2% | 10 SWOCO | 0.01 SWOCO | — | — |
Hellenic Node | 0.2% | 10 HN | 0.01 HN | — | — |
MCASH | 0.2% | 0.02 ETH | 0.01 MCASH | — | — |
Treasure Financial Coin | 0.2% | 0.02 ETH | 0.01 TFC | — | — |
Asgcoin | 0.2% | 1 WAVES | 0.01 ASGC | — | — |
DAIKICOIN | 0.2% | 10 DIC | 0.01 DIC | — | — |
Dash Green | 0.2% | 10 DASHG | 0.01 DASHG | — | — |
TakeOff | 0.2% | 0.02 ETH | 0.01 TKO | — | — |
Bittrader | 0.2% | 20 TRD | 0.1 TRD | — | — |
Bitcoinrent | 0.2% | 10 BTT | 0.01 BTT | — | — |
Kizunacoin | 0.2% | 20 KIZ | 0.01 KIZ | — | — |
CoalCoin | 0.2% | 0.02 ETH | 0.01 CIC | — | — |
HashBX | 0.2% | 0.02 ETH | 0.01 HBX | — | — |
ZUZUBECOIN | 0.2% | 0.02 ETH | 0.01 ZUBE | — | — |
PascalCoin | 0.2% | 1 PASC | 0.01 PASC | — | — |
Fetch.ai | 0.2% | 0.02 ETH | 0.01 FET | — | — |
KICKCOIN | 0.2% | 0.02 ETH | 0.01 KICK | — | — |
DOSANCOIN | 0.2% | 0.02 ETH | 0.01 DOS | — | — |
Augur | 0.2% | 0.02 ETH | 0.01 REP | — | — |
Maker | 0.2% | 0.02 ETH | 0.01 MKR | — | — |
Voltz | 0.2% | 0.02 ETH | 0.01 VOLTZ | — | — |
Fiat Deposits and Withdrawals
In the interests of our customers BiteBTC offers a wide range of methods for deposits and withdrawals at competitive rates.
Payment system | Deposit fee | Withdrawal fee | Withdrawal limit |
---|---|---|---|
Wire Transfer | 1% (min 20 USD) | 2% (min 20 USD) | $2.500 per month (Simplified KYC) $500.000 per month (Full KYC) |
Chinese Bank Transfer | 1% (min 200 CNY) | 2.5% (min 200 CNY) | 5.000.000 CNY per month |